ludwig
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ludwig [2026/04/04 18:22] – [Vital Statistics] villyard | ludwig [2026/04/29 14:50] (current) – [Appears in] villyard | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Ludwig ====== | ====== Ludwig ====== | ||
| - | Ludwig of Gravenreuth/ | + | Ludwig of Gravenreuth/ |
| ===== Vital Statistics ===== | ===== Vital Statistics ===== | ||
| Line 14: | Line 14: | ||
| Languages spoken: German (both Bavarian and standard), English, Latin, Greek, some French, Italian, and Spanish. \\ | Languages spoken: German (both Bavarian and standard), English, Latin, Greek, some French, Italian, and Spanish. \\ | ||
| Education: private tutors \\ | Education: private tutors \\ | ||
| - | Profession: lawyer (Cooper, Richmond, and Strauss), patron of the arts | + | Profession: lawyer (Cooper, Richmond, and Strauss*), patron of the arts |
| Became a vampire: Wednesday 13 Oct 1762 \\ | Became a vampire: Wednesday 13 Oct 1762 \\ | ||
| Line 35: | Line 35: | ||
| {{: | {{: | ||
| + | |||
| + | |||
| + | * Cooper, Richmond, and Strauss = Michael Cooper, Mary Richmond, and Jacob Strauss. Ludwig is a junior partner. | ||
ludwig.1775352136.txt.gz · Last modified: by villyard
