abraham
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| abraham [2025/03/02 20:02] – [Vital Statistics] villyard | abraham [2026/04/29 13:51] (current) – [Vital Statistics] villyard | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| ===== Vital Statistics ===== | ===== Vital Statistics ===== | ||
| - | Born: Wednesday 4 Apr 1821 in Wreschen \\ | + | Born: Wednesday 4 Apr 1821 in Wreschen, Prussia |
| Father: Moshe ben Yosef \\ | Father: Moshe ben Yosef \\ | ||
| Mother: Rivka bat Mendel \\ | Mother: Rivka bat Mendel \\ | ||
| Siblings: one older brother, Samuel, died in his 80s \\ | Siblings: one older brother, Samuel, died in his 80s \\ | ||
| Religion: Jewish \\ | Religion: Jewish \\ | ||
| - | Sexual/ | + | Sexual/ |
| + | Instrument: Stradivarius violin | ||
| Languages spoken: German, English, Yiddish, Aramaic, Latin, some French. \\ | Languages spoken: German, English, Yiddish, Aramaic, Latin, some French. \\ | ||
| Line 28: | Line 29: | ||
| * 19th century Berlin: Rebekah, Jacob, Rachel, and Reuban | * 19th century Berlin: Rebekah, Jacob, Rachel, and Reuban | ||
| * 20th century Berlin and New York: Isaac (direct descendant of [[Devorah]]) | * 20th century Berlin and New York: Isaac (direct descendant of [[Devorah]]) | ||
| + | * 20th century New Jersey: Samson (fluffy and black) | ||
| * Childhood in Wreschen: Malka | * Childhood in Wreschen: Malka | ||
| + | |||
| + | ====== Spoilers ====== | ||
| + | |||
| + | SPOILER ENTRY (Immortal Gifts, Immortal Blood): [[Abraham Spoilers]] | ||
| ===== Appearance ===== | ===== Appearance ===== | ||
abraham.1740974564.txt.gz · Last modified: by villyard
